Baltic Sea Region policy recommendations on cross-sectoral urban policies
Our project is proud to present the policy recommendations formulated by the project team during the project!
Attachment | Size |
---|---|
![]() | 1.96 MB |
![]() | 309.43 KB |
![]() | 2.49 MB |
![]() | 2.49 MB |
![]() | 2.51 MB |
![]() | 2.5 MB |
![]() | 2.37 MB |
![]() | 2.11 MB |
![]() | 2.49 MB |
![]() | 199.73 KB |
![]() | 198.36 KB |
![]() | 214.28 KB |
![]() | 211.45 KB |
![]() | 216.93 KB |
![]() | 220.63 KB |
![]() | 203.16 KB |
